SURFER at the MoMath
행사
SURFER at the MoMath
From 2012년 12월 14일 년월일
Monday to Sunday: 10 am – 5 pm
National Museum of Mathematics|11 East 26th Street|New York|NY|NY 10010|US
크레딧
- Main Partner / Museum
MoMath
- Physical Interface - Design - Coordination
Moey Inc.
- Programming
Mathematisches Forschungsinstitut Oberwolfach
IMAGINARY is collaborating with the new Museum of Mathematics (MoMath) in New York and prepared a special version of the SURFER program, called Formula Morph.
Formula Morph features a new design and a physical input cockpit with 17 wheels, bars and buttons to manipulate three algebraic surfaces at the same time! Two of them can be adjusted through parameters in the equations and the third one is a combination of the two, the so called morphed surface. The exhibit features LaTex display of the equations and is a lot of fun for several visitors at the same time!
관련 자료
모든 행사
2025년 2월 19일 부터 2025년 3월 28일 년월일 까지
2025년 2월 12일 부터 2025년 2월 19일 년월일 까지
2025년 2월 10일 부터 2025년 3월 10일 년월일 까지
2025년 1월 11일 부터 2025년 2월 12일 년월일 까지
2024년 12월 5일 년월일
2024년 12월 4일 부터 2025년 1월 15일 년월일 까지
2024년 12월 2일 부터 2025년 3월 30일 년월일 까지
2024년 11월 21일 부터 2024년 11월 22일 년월일 까지
2024년 10월 23일 부터 2025년 3월 10일 년월일 까지
2024년 10월 18일 부터 2024년 11월 1일 년월일 까지
2024년 10월 15일 년월일
2024년 10월 14일 부터 2024년 10월 18일 년월일 까지
2024년 10월 11일 부터 2024년 10월 12일 년월일 까지
2024년 10월 10일 년월일
2024년 10월 10일 년월일
2024년 10월 8일 부터 2024년 10월 12일 년월일 까지
2024년 10월 7일 부터 2024년 10월 9일 년월일 까지
2024년 9월 25일 부터 2024년 10월 9일 년월일 까지
2024년 9월 25일 년월일
