Imaginary, a mathematical symphony. Music day in Barcelona.
Event
Imaginary, a mathematical symphony. Music day in Barcelona.
1 Dez. 2021 bis 1 Dez. 2021
Facultat de Matemàtiques i Estadística, UPC|Pau Gargallo 14|Barcelona|B|08028|ES
Within the frame of the exhibition “Imaginary, a mathematical symphony”, a special day with mathematics and music conferences was held o December 1st, 2021, in the Mathematics and Statistics faculty of the Polytechnic University of Catalonia.
The program included a conference on algorithmic music, by prof. Pilar Bayer, and the presentation of the “barítona”, a new wind instrument designed completely from physical-mathematical modelisation by engineer and professor Joaquim Agulló, who gave a conference about his creation. Finally, musician Jordi Campos played several musical pieces with the barítona.
Dateien
Alle Events
24 Mär. 2014 bis 22 Jun. 2014
12 Mär. 2014 bis 14 Mär. 2014
9 Mär. 2014 bis 30 Jul. 2014
9 Mär. 2014 bis 14 Mär. 2014
15 Jan. 2014 bis 16 Jan. 2014
20 Dez. 2013 bis 23 Dez. 2013
17 Dez. 2013 bis 19 Dez. 2013
15 Dez. 2013 bis 20 Dez. 2013
11 Dez. 2013 bis 15 Dez. 2013
6 Dez. 2013 bis 7 Dez. 2013
21 Nov. 2013 bis 1 Dez. 2013
18 Nov. 2013 bis 9 Dez. 2013
14 Nov. 2013 bis 15 Nov. 2013
14 Nov. 2013 bis 30 Mär. 2014
22 Sep. 2013 bis 27 Sep. 2013
17 Sep. 2013 bis 20 Sep. 2013
12 Sep. 2013 bis 15 Sep. 2013
8 Sep. 2013 bis 10 Sep. 2013
23 Aug. 2013 bis 1 Sep. 2013
26 Jul. 2013 bis 31 Jul. 2013
- ‹ vorherige Seite
- 30 von 35
- nächste Seite ›