IMAGINARY at the Universität Tübingen
etkinlik
IMAGINARY at the Universität Tübingen
24 Nis. 2014'den 25 Nis. 2014'e kadar
Eberhard Karls Universität Tübingen|Auf der Morgenstelle 10|Tübingen|72076|DE
IMAGINARY participates at the event “Fenster der Forschung” organized by the Universität Tübingen.
During recent years, in the course of its project IMAGINARY, the MFO developed a software collection facilitating an interactive approach towards mathematics. At the Tübingen event “Fenster der Forschung” these programs - who were fathered amongst others by Tübingen scientists - will be featured on a touchscreen.

Algebraic surface
A picture generated only by one mathematical equation, made with the SURFER software, which will be shown among others at the Tübinger “Window of Research”.
Dosyalar
Bütün etkinlikler
2 Kas. 2026'den 30 Kas. 2026'e kadar
7 Eyl. 2026'den 16 Eki. 2026'e kadar
31 Ağu. 2026'den 30 Eyl. 2026'e kadar
17 Ağu. 2026'den 30 Eyl. 2026'e kadar
23 Tem. 2026'den 30 Tem. 2026'e kadar
20 Haz. 2026'den 28 Haz. 2026'e kadar
20 Haz. 2026'den 28 Haz. 2026'e kadar
20 Haz. 2026'den 21 Haz. 2026'e kadar
12 Haz. 2026
5 Haz. 2026'den 3 Tem. 2026'e kadar
1 Haz. 2026'den 19 Haz. 2026'e kadar
11 May. 2026'den 8 Haz. 2026'e kadar
6 May. 2026'den 5 Haz. 2026'e kadar
29 Nis. 2026'den 10 Tem. 2026'e kadar
24 Nis. 2026'den 7 Ağu. 2026'e kadar
20 Nis. 2026'den 31 May. 2026'e kadar
13 Nis. 2026'den 11 May. 2026'e kadar
27 Mar. 2026'den 26 Nis. 2026'e kadar
- toplam 36 içinde 1
- sonraki ›